
7
Raúl Fragueiro
18
Goals
n/a
Shots
n/a
Assists
125
Games
Player Stats

7
Raúl Fragueiro
18
Goals
n/a
Shots
n/a
Assists
125
Games
Goals
In career
18
Assists
In career
n/a
Shots
In career
n/a
Shots on Target
In career
n/a
P.Kick Attempts
In career
n/a
P.Kick Goals
In career
n/a
Dribbles
In career
n/a
Fouls
In career
n/a
Offsides
In career
n/a
Games Played
In career
125
Yellow Cards
In career
8
Red Cards
In career
0

7
Raúl Fragueiro
18
Goals
n/a
Shots
n/a
Assists
125
Games
Player Stats

7
Raúl Fragueiro
18
Goals
n/a
Shots
n/a
Assists
125
Games
Goals
In career
18
Assists
In career
n/a
Shots
In career
n/a
Shots on Target
In career
n/a
P.Kick Attempts
In career
n/a
P.Kick Goals
In career
n/a
Dribbles
In career
n/a
Fouls
In career
n/a
Offsides
In career
n/a
Games Played
In career
125
Yellow Cards
In career
8
Red Cards
In career
0
Player Stats
Goals
In career
18
Assists
In career
n/a
Shots
In career
n/a
Shots on Target
In career
n/a
P.Kick Attempts
In career
n/a
P.Kick Goals
In career
n/a
Dribbles
In career
n/a
Fouls
In career
n/a
Offsides
In career
n/a
Games Played
In career
125
Yellow Cards
In career
8
Red Cards
In career
0
Player Game-by-Game Stats
Fecha | Versus | Resultados |
---|---|---|
![]() Valeixe FS |
L 4 - 5 | |
Arcadia E.F. |
L 5 - 2 | |
![]() Espain F.S. |
L 7 - 5 | |
![]() A Quinta Tui F.S. “B” |
W 5 - 1 |
Player Newslog
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
COPA SENIOR MASCULINO – SEGUNDA AUTONÓMICA F.S
Temporada | Club | Asistencias | Goles | MVP | Porteria Imbatida | Partidos Jugados | Perf | |||
---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Guláns Fútbol Sala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
2023-2024 | Guláns Fútbol Sala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Liga Metropolitana - Condado
Temporada | Club | Asistencias | Goles | MVP | Porteria Imbatida | Partidos Jugados | Perf | |||
---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | Guláns Fútbol Sala | 0 | 7 | 1 | 0 | 7 | 0 | 0 | 25 | 51 |
2019-2020 | Guláns Fútbol Sala | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 21 |
Total | - | 0 | 8 | 1 | 0 | 8 | 0 | 0 | 43 | 72 |
SENIOR – SEGUNDA FUTGAL F.S.
Temporada | Club | Asistencias | Goles | MVP | Porteria Imbatida | Partidos Jugados | Perf | |||
---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Guláns Fútbol Sala | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 13 | 26 |
2022-2023 | Guláns Fútbol Sala | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 18 | 31 |
2023-2024 | Guláns Fútbol Sala | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 23 |
2024-2025 | Guláns Fútbol Sala | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 13 | 24 |
Total | - | 5 | 8 | 2 | 0 | 8 | 6 | 0 | 66 | 104 |
SENIOR - SEGUNDA AUTONÓMICA F.S. F.PREVIA
Temporada | Club | Asistencias | Goles | MVP | Porteria Imbatida | Partidos Jugados | Perf | |||
---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Guláns Fútbol Sala | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 |
2022-2023 | Guláns Fútbol Sala | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 15 |
2023-2024 | Guláns Fútbol Sala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 12 | 19 |
Total
Temporada | Asistencias | Goles | MVP | Porteria Imbatida | Partidos Jugados | Perf | |||
---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 7 | 1 | 0 | 6 | 0 | 0 | 25 | 51 |
2019-2020 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 21 |
2021-2022 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 19 | 30 |
2022-2023 | 2 | 5 | 1 | 0 | 5 | 0 | 0 | 28 | 52 |
2023-2024 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 23 |
2024-2025 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | 13 | 24 |
Total | 6 | 19 | 3 | 0 | 18 | 8 | 0 | 125 | 201 |
Player List
Rango | Jugador | Club | Posición | Height | Weight |
---|---|---|---|---|---|
1 | ![]() | Guláns Fútbol Sala | - | - | |
2 | ![]() | Guláns Fútbol Sala | - | - | |
3 | ![]() | Guláns Fútbol Sala F | - | - | |
4 | ![]() | Guláns Fútbol Sala | - | - | |
5 | ![]() | Guláns Fútbol Sala F | - | - |